2008-2009 Varsity Schedule
September 29, 2008
2008-2009 Varsity Schedule
| District | Date | Place | Opponent | Directions | Time | Our Score | Their Score | Stats |
|---|---|---|---|---|---|---|---|---|
| N | 8/29/2008 | Away | Bruce | Map | 7:30 | 39 | 32 | Stats |
| N | 9/5/2008 | Home | Byhalia | Map | 7:30 | 42 | 0 | Stats |
| N | 9/12/2008 | Away | Bishop Byrne | Map | 7:00 | 40 | 6 | Stats |
| N | 9/19/2008 | Home | Hernando | Map | 7:30 | 12 | 38 | Stats |
| Y | 9/26/2008 | Home | Starkville | Map | 7:30 | 14 | 34 | Stats |
| Y | 10/3/2008 | Away | Horn Lake | Map | 7:00 | 24 | 49 | Stats |
| Y | 10/10/2008 | Home | Olive Branch | Map | 7:00 | 9 | 42 | Stats |
| Y | 10/17/2008 | Away | Columbus | Map | 7:00 | 22 | 20 | Stats |
| Y | 10/24/2007 | Home | Tupelo | Map | 7:00 | 0 | 41 | Stats |
| Y | 10/30/2008 | Away | Southaven | Map | 7:00 | |||
| Y | 11/7/2008 | Home | South Panola | Map | 7:00 |
