2009-2010 Varsity Schedule
| District | Date | Place | Opponent | Directions | Time | Our Score | Their Score | Stats |
| N | Fri 8/21/2009 | Home | Neshoba Central | Map | 7:30:00 | | | |
| N | Fri 8/28/2009 | Home | Westwood | Map | 7:30:00 | | | |
| N | Fri 9/4/2009 | Away | Lake Cormorant | Map | 7:30:00 | | | |
| N | Fri 9/11/2009 | Away | Cordova | Map | 7:30:00 | | | |
| Y | Fri 9/25/2009 | Away | Starkville | Map | 7:30:00 | | | |
| Y | Fri 10/2/2009 | Home | Horn Lake | Map | 7:00:00 | | | |
| Y | Fri 10/9/2009 | Away | Olive Branch | Map | 7:00:00 | | | |
| Y | Fri 10/16/2009 | Home | Columbus | Map | 7:00:00 | | | |
| Y | Fri 10/23/2007 | Away | Tupelo | Map | 7:00:00 | | | |
| Y | Fri 10/30/2009 | Home | Southaven | Map | 7:00:00 | | | |
| Y | Thu 11/5/2009 | Away | South Panola | Map | 7:00:00 | | | |
2009-2010 Freshman and JV Schedule
| Date | Place | Opponent | 9th Grade | Jr. Varsity | Time | Our Score | Their Score | Stats |
| Tue 9/08/2009 | Away | Horn Lake | 5:30:00 | | 7:00:00 | | | |
| Mon 9/14/2009 | Home | DCHS 9th vs JV | 5:30:00 | | 7:00:00 | | | |
| Tue 9/22/2009 | Home | Olive Branch | 5:30:00 | | 7:00:00 | | | |
| Mon 9/28/2009 | Away | Southaven | 5:30:00 | | 7:00:00 | | | |
| Mon 10/5/2009 | Home | Lake Cormorant | 5:30:00 | None | None | None | None | |
| Mon 10/19/2008 | Home | Center Hill | 5:30:00 | None | None | None | None | |